Below you can find links to Daily Kos Elections’ detailed calculations of the 2016 presidential election by congressional district and legislative district for every state. As we complete each batch of data, we’ll post links below.
STATE | CD | LD (UPPER) | LD (LOWER) | STATE | CD | LD (UPPER) | LD (LOWER) | |
---|---|---|---|---|---|---|---|---|
AK | X | X | X | MT | X | |||
AL | X | NC | X | X | X | |||
AR | X | ND | X | |||||
AZ | X | X | NE | X | ||||
CA | X | X | X | NH | X | X | X | |
CO | X | x | x | NJ | X | x | ||
CT | X | x | x | NM | X | X | X | |
DE | X | NV | X | X | X | |||
FL | X | NY | X | X | X | |||
GA | X | X | X | OH | X | X | ||
HI | X | X | X | OK | X | |||
IA | X | X | OR | X | ||||
ID | X | X | PA | X | ||||
IL | X | RI | X | X | X | |||
IN | X | SC | X | X | X | |||
KS | X | SD | X | |||||
KY | X | TN | X | |||||
LA | X | TX | X | X | X | |||
MA | X | X | X | UT | X | |||
MD | X | VA | X | X | X | |||
ME | X | VT | X | |||||
MI | X | x | x | WA | X | X | ||
MN | X | X | X | WI | X | X | X | |
MO | X | WV | X | X | X | |||
MS | X | WY | X |
For a single table containing all presidential results by congressional district, click here. And for access to our district-level results for other statewide elections such as Senate or governor, check out our complete data set here.