Students at elite colleges are even richer than experts realized, according to a new study based on millions of anonymous tax filings and tuition records.
At 38 colleges in America, including five in the Ivy League – Dartmouth, Princeton, Yale, Penn and Brown – more students came from the top 1 percent of the income scale than from the entire bottom 60 percent.
38 colleges had more students from the top 1 percent than the bottom 60 percent
Students from … | The top 1% ($630k+) |
Bottom 60% (<$65k) |
|
---|---|---|---|
1. | Washington University in St. Louis | 21.7 | 6.1 |
2. | Colorado College | 24.2 | 10.5 |
3. | Washington and Lee University | 19.1 | 8.4 |
4. | Colby College | 20.4 | 11.1 |
5. | Trinity College (Conn.) | 26.2 | 14.3 |
6. | Bucknell University | 20.4 | 12.2 |
7. | Colgate University | 22.6 | 13.6 |
8. | Kenyon College | 19.8 | 12.2 |
9. | Middlebury College | 22.8 | 14.2 |
10. | Tufts University | 18.6 | 11.8 |
Read full article